Dual System 8+256G All in One PC Whiteboard 75 inch interactive smart board
Available screen size | 55″ 65″ 75″ 86″ 100″ |
Dual System | |
Android OS | Android 6.0/7.0/8.0/9.0/11.0 /CPU: Quad Core/ RAM 4G+ ROM 32G, |
Windows OS | Windows 7/8/10 /CPU:Intel core i3/i5/i7, Memory 4G/8G, Hard disk 128G/256G/512G |
Touch screen (option) | |
Touch type | 20 points touch |
Touch sensor | Infrared touch |
Touch surface | 4mm tempered glass |
Response time | 2ms |
Panel Specification | |
Panel type | TFT LCD |
Diagonal Aspect Ratio | 16:9 |
Physical Resolution | 3840×2160, 4K Screen |
Viewing Angle | H178°/V178° |
Display color | 16.7M |
Pixel Pitch (mm) | 0.630×0.630mm (HxV) |
Backlit type | WLED |
Response time | 6ms |
Contrast | 5000:1 |
Brightness | 450cd/m2 |
Lifespan | >50,000hours |
Others | |
Speaker | 2*5W |
Internet | WIFI , RJ45 |
Interface | 2*USD2.0 |
Camera | 12MP |
Appearance | |
Color | Black/Silver/Customized |
Material | Metal case SPCC + Tempered Glass |
Installation | Floor standing / Wall mount |
Accessories | Remote controller, power cable |
Certificates | CE, RoHS, FCC, ISO9001, CCC |
Power | |
Power Supply | AC100-240V, 50/60Hz |
Max power consumption | ≦280W |
Standby power consumption | ≦1W |
Working Environment | |
Operation Temperature | 0℃~50℃ |
Storage Temperature | -20℃~60℃ |
Working Humidity | 85% |
Storage Temperature | 85% |
Detailed Functions | |
Video format support | MPEG1/MPEG2/MPEG4/ASP/WMV/AVI |
Image format support | JPEG/BMP/TIFF/PNG/GIF |