8" Facial Recognition WiFi Digital Signage 200cd/m2 With EU Health Code Scanner
Model Number: | MG-800 |
Payment & Shipping Terms:
MOQ: | 1 Piece |
Packaging Details: | Standard export carton reinforced by wooden case |
Delivery Time: | 15 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 per month |
Key Word: | Gate Accress Control Face Scan Temperature Detector | Screen Size: | 8″ |
---|---|---|---|
Resolution: | 1280*800 | Camera: | Binocular Wide Dynamic Camera |
Temperature Sensor Brand: | Heiman Or Omron | QR Code Scanner: | Scan EU Health Code, EUDCC Code |
Installation: | Wall Mountable, Table Stand, Floor Stand | SmartPass System: | Software For Free |
Packing: | 8pc/CNT, 72*46*25CM | Privacy Protection: | Data Will Be Temporarily Checked And Not Saved |
High Light: | 8″ WiFi Digital Signage,WiFi Digital Signage 200cd/m2,WiFi Facial Recognition Thermometer |
Product Description
8 Inch Facial Recogntion Thermometer Wifi Digital Signage EU Health Code Thermal Scanner
Quick points of 8″ fever alarm body temperature measuring device :
1. 8″ IPS panel, A level.
2. 1280*800 resolution.
3. With facial recogntion camera, Binocular wide dynamic camera, 2.0Mpx, support 1: 1 face comparison.
4. With thermal scanner body temperature detector, has Heiman or Omron two famous brands.
5. With temperature measuring distance of 50-150cm.
6. IC card reader or ID card reader can be included.
7. EUDCC QR code scanner can be inbuilt, scan EU health code.
8. Has table stand, floor stand, hand sanitizer dispenser on option.
9. 8pc/CTN packing, with carton packing for 4sets and 6sets floor stand, 10pc or 20pc per carton for dispenser packing.
10. Has privacy protection function, people’s pass record can only be checked temporarily but not saved locally.
11. Abnormal temperature alarm.
12. Mask wearing alarm.
13. Stranger pass alarm.
14. Voice broadcast for temperature measuring data.
15. SmartPass control system software is for free, can be used locally or on cloud server, support face recording database of 30,000
Specification of abnormal temperature alarm facial recognition themal scanner :
Resolution | 1280*800 IPS panel | |||||
Display area | 107.64(W)×172.224(H) mm | |||||
Brightness | 200cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 800:1 | |||||
View angle | 170°/170°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | DC12V (±10%) | |||||
Power Consumption | 14W | |||||
Camera | 2.0Mpx, Binocular wide dynamic camera | |||||
Focus distance | 50-150cm | |||||
White balance | Automatic | |||||
LED flash | LED and dual IR LED light compensation | |||||
Speaker | 2.5W/4R | |||||
Face recognition | Support several face detection together | |||||
Face recording database | 30,000 at most | |||||
1: N face recognition | Suport | |||||
1: 1 face comparison | Suport | |||||
Stranger detection | Suport | |||||
Identify distance configuration | Support | |||||
UI interface configuration | Support | |||||
Upgrade remotely | Support | |||||
Display interface | Interfaces include device management, personnel / photo management, record query, etc. | |||||
Deployment model | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |||||
Temperature detection | Support | |||||
Temperature sensor brand | Heiman or Omron | |||||
Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |||||
Temperature measurement range | ≤ ±0.5℃ | |||||
Testing range | 10℃~42℃ | |||||
Thermal field of view | 32 X 32℃ | |||||
Visitors’ temperature is normal and released directly | Support | |||||
Abnormal temperature alarm | Support (temperature alarm value can be set) | |||||
Waterproof | NO | |||||
Installation | Gate machine, height can be adjusted | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Aluminum+Metal | |||||
Carton dimension | 8pc/carton, 710*450*250mm, G.W.: 17kg | |||||
Touch Type | Optional | |||||
Scanner | Can be inbuilt to scan EUDCC / EU Health QR code | |||||
Normal Working Temperature | 0℃~60℃ | |||||
Normal Storage Temperature | -20℃~60℃ | |||||
Packing list | Machine * 1, power adapter * 1, manual * 1, certificate of conformity * 1 | |||||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic etc. | |||||
Support 27 Language broadcast | Simplified Chinese, traditional Chinese, English, Italian, Polish, German, Russian, Thai, French, Arabic, Vietnamese, Czech, Romanian, Japanese, Kazakh, Hebrew, Slovak, Netherlands,Turkish, Lithuanian, Greek, Portuguese [Portugal], Portuguese [Brazil], Ukrainian, Spanish, Indonesian, Korean, etc. |
CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
RAM | DDR3 2G | ||||||||
Memory | 8G | ||||||||
Internet connetcion | Wifi, RJ45 | ||||||||
System | Android7.1 | ||||||||
USB port | OTG*1, USB HOST*1 | ||||||||
RS232 | 1 | ||||||||
Relay output | 1 signal output for door openning | ||||||||
Wiggins interface | 26/34 output*1, 26/34 input | ||||||||
Upgrade | Support Uboot upgrade |
1. Use 8Inch IPS LCD screen with full viewing angle | |||||||||
2. Industrial grade, waterproof, dust free design, high end, steady and reliable quality | |||||||||
3. Support face recording database of 30,000. 1:1 face matching rate at more than 99.7%, 1:N face matching rate at more than 96.7%@0.1% FAR( False Accept Rate), Bio-assay detection accuracy rate at 98.3%@0.1% FAR, face detection and pass needs less than 1s | |||||||||
4. Support face accurate detection and matching when people wearing mask | |||||||||
5. Use industrial grade two-eye dynammic camera, with IR technology for night use, LED light compensation technology | |||||||||
6. Has Rockchip RK3288 Quad-core CPU, RK3399 Six-core CPU, Qualcomm MSM8953 Octa-core processor on option | |||||||||
7. Support human body temperature detection, temperature display, long distance detection of more then 1M, 0.2℃ error range, support automatic alarm for abnormal temperature, fast detection speed at 1s, real time temperature detection data output | |||||||||
8. Support other components embeded like ID card reader, finger print, IC NFC, QR code scanner | |||||||||
9. Support various API connection for system, APP offline, APP+ background network, support secondary development | |||||||||
10. With QR code scanner to scan EUDCC / EU Health QR Code, dispay information on screen, the relevant information will only be temporarily checked and not saved to the local area. | |||||||||
11. Privacy protection features: 1. Personnel can be set to display customized pictures, 2. Can independently set stranger record retention time, support automatic deletion of stranger records, 3. Support stranger mode, that is, only measure the temperature after identifying strangers without record traffic data. |
Description of SmartPass system Entrance access control face scanner thmometer :
This 8 Inch facial recogntion thermometer temperature screening camera has greately help to control the epidemic all over the world, comparing to the spec in the year of 2020, we have added QR code scanner for the hardware, which can scan EUDCC or also called EU health code in EU countries, also it has privacy protection function, which means people pass record can only be checked temporarily but not saved in local area, also with IC card reader function, user won’t need to upload their pictures into the 8″ face scan thermometer, can independently set stranger record retention time, support automatic deletion of stranger records, support stranger mode, that is, only measure the temperature after identifying strangers without record traffic data.
The SmartPass system will be provided for free as always, besides, with the API documents, it support second development, also some customer has dveloped their own gate access control system accordingly the local law also. So it support various API connection for system, APP offline, APP+ background network, support secondary development.
The abnormal temperature alarm thermo thermal scanner also can work off line, can be used in office and community, employee attendance information, check in and check out time can be saved in a local computer for personnel department to check if they come to work in normal temperature, our gate access control system can be connected to swing or replay gate, it won’t open the door for abnormal temperature or strangers. For an employee in a company, they also can check in and check out with staff IC or ID card rather than save their peronal pictures in the 8″ body temperature measuring device system.
Support various installation like hang on the wall, stand on the floor or on the table, floor stand height can be customized or adjustable, connect to the relay gate and so on.
They are ready in stock with fast delivery time 5-7 days.
Application of Desktop Floorstanding Swing gate access control thermal imaging camera :
This 8″ thermal scanner access control thermometer can be widely used in hospital, school, airport, subway station and train station, can work together with passage gate entrance access controller in community, office building, hotel, scenic spot, transportation junction or other public service area etc.