Various Panel Size Options | ||||
Panel Size | 40″ | 43″ | 50″ | |
Display size | 878*485 mm | 941*529 mm | 697*392 mm | |
Product size | 777*543*46 mm | 1804*610*46 mm | 750*448*64 mm | |
Pixel Pitch | 152.45*449.4 um | 110.25*334 um | 190.3*570.8 um | |
Brightness | 300 Nits | 450 Nits | 350 Nits | |
Power | ≤75W | ≤75W | ≤108W | |
Panel Size | 55″ | 58″ | 65″ | |
Display size | 1095*616 mm | 1209*680 mm | 1270*721 mm | |
Product size | 1143*667*82 mm | 1280*757*86 mm | 1330*781*81 mm | |
Pixel Pitch | 630*630 um | 330.75*334 um | 248*744 um | |
Brightness | 500 Nits | 350 Nits | 400 Nits | |
Power | ≤120W | ≤120W | ≤165W |
Keyword: | LCD Digital Signage Totem | Resolution: | 2K Or 4K |
---|---|---|---|
Brightness: | 350nits | Touch Screen: | Non Touch Or Infrared Touch |
System: | Windows 10 System For Both Screens | Colour: | Black Or White |
LOGO: | Logo Printing Support | OS: | Android 11/Win 11/Linux OS |
Size: | 32″ To 98″ | Material: | Metal Shell And Aluminum |
Product Description
65″ 75″ 85″ Indoor Floor Standing Android 11 OS 4K Mall Advertising Kiosk Digital Signage Totem
Quick details of Indoor Floor Standing 4K LCD Digital Signage Totem:
1. Ultra thin indoor use digital signage totem
2. 2K or 4K resolution.
3. Floor standing base can add wheels.
4. Withou touch or with touch screen display.
5. Support silk print single colour or full colour logo.
7. Different size of advertising screen,32″ 43″ 49″ 55″ 65″ 75″ 85″ 98″.
8.Can customized screen to be high brightness 350 to 700nits.
10.Can customize anti glare glass.
Specification of Indoor Floor Standing 4K LCD Digital Signage Totem :
Resolution | 3840*2160 | |||||
Panel | LG original panel, A level | |||||
Display area | 1649*927mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 700W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Aluminum+Metal | |||||
Ceiling mount bracket | Can be provided | |||||
Color | Black metal housing with black aluminum frame | |||||
Screw holes | On the base | |||||
Touch Type | No, but available | |||||
Normal Working Temperature | 0°——50° | |||||
Normal Storage Temperature | -20°——60° |
CPU | RK3568 Quadcore Cortex-A17 1.8GHz | |||||
Network connection | LAN, WIFI | |||||
RAM | DDR3 2G | |||||
Memory | 16G | |||||
The operating system | Android 11, support Google play | |||||
Interface | HDMI out*1,USB *4 ,LAN *1, VGA*1 |
CPU | i3, i5, i7 | |||||
Network connection | LAN, WIFI | |||||
Memory | DDR3 4G or 8G | |||||
SSD | 128G or 256G | |||||
The operating system | Beta Win10 | |||||
Interface | HDMI out*1,USB *4 ,LAN *1, VGA*1 |
Description of Indoor Floor Standing 4K LCD Digital Signage Totem :
Ultra thin design are very popular and welcome by most of client.Because light in weight and looks elegent.
Can be Android 11 OS 4K UHD,2GB RAM,16GB ROM,support Google play store.
Can be Windows 10/11 OS or Linux OS.
Big screen 75″ 85″ 98″ are good for display advertisement.
Application of Indoor Floor Standing 4K LCD Digital Signage Totem :
This super slim lcd digital signage totem can be used in airport, shopping mall, supermarket etc.
Features of 55inch digital signage
2 .Support for remote control set to automatically open,the shutdown time aand network remote control playback.
3 .Any split-screen display,multi-window video,enabling play different content in different windows.
4 .Support for mutimedia file playback format MPAEG1/2/4,AVI,RM,WMV,DAT,JPEG,BMP,PPT,WORD,EXCEL,TXT,MP3,RMVB,SWF,and other file formats;
5.Support for video,pictures,FLASH,ticker,and other combinstions of media player content.
6.Support for playlist control,broadcast and loop playback order.
7.Support wifi and network upload files
Specification | |
Panel Size | 55 inch |
Display area | 16:9 |
Maximum Resolution | 3840X2160 |
Display color | 16.7M |
Brightness | 500cd/m2 |
Visual Angle | 178°/178° |
Contrast | 4000:1 |
Input and Output | |
RJ45 | Included(Android wifi network) |
Wifi Module | Included(Android wifi network) |
USB | 2(2xUSB2.0 interfaces) |
H DMI | 1 |
AV-IN | 1 |
L/R Audio input | 1(RCAx2) |
L/R Audio output | 1(RCAx2) |
Speaker | Speaker 2x5w(9Ω) |
Temperatures | |
Work Temperatures | 0℃-50℃ |
Work Humidity | 20%-80% |
Power | |
Power Supply | AC110V~240V 50/60 HZ |
Power of unit | 300W |
Stanby Power | ≥0.5W |
Other details | |
Support Media Format | All format video,all format music,all format Iamge(JPG,GIF,BMP,PNG) |
Color System | PAL/NTSC/SECAM |
Menu Language | Chinese/English(Multiple Language Supported) |
Internet Control | LAN,WIFI,4G(Optional) |
Appearance | White,black,customized |
Remote controller | IR Remote Controller |
Play mode | Power on,single card auto loop play;classified files auto loop play;multi cards auto loop display etc |
Time open & close | 5 times each day,7days a week |
Android System
Android O.S | Version 6.1/Network version |
CPU | Freescale,cortex-A31,Quard core |
Main CPU Frequency | 2G hz |
Memory | 1G DDR3 Controller |
Operation system | Android 6.1 |
Storage | Suport SD:8GB RAM |
Touch screen
Specification | Capacitive touch/ IR touch |
Positioning accuracy | ±2mm |
Transmittance | ≥92% |
Hardness | 7H |
Click manner | multi point touch screen |
Response time | ≤10ms |
Output resolution | 4096X4096 |
Life time | single points of more than 600 millions times |
Multi-touch screen, infrared touch screen, capacitive screen: can achieve a more effective human computer interactive function.
Screen Size | 43″ |
Active Display Area | 941.184(H) x 529.416(V) mm |
Over Size | 1780x593x76.3mm |
Native Resolution | 1920 x 1080 / 3840 x 2160 RGB |
Aspect Ratio | 9:16 |
Brightness | 400 Nits |
Contrast Ratio | 5000:1 |
Viewing Angle | 176(H)/176(V) |
Power Supply | 100V-240V,50-60 Hz |