Advertising Screen Android 4G GPS Taxi Bus Digital Signage 10.1 Inch bus monitor tv Digital Poster screens smart control system Car Advertising Display
Product Details:
Place of Origin: | CHINA |
Certification: | CE, FCC, ROHS, CCC |
Model Number: | MG-101 |
MOQ: | 1PC |
Packaging Details: | Carton and wooden box |
Delivery Time: | 10 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 set /month |
Use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Screen Size: | 10.1 Inch | Resolution: | 1280*800 |
---|---|---|---|
Brightness: | 250cd/m2 | Panel Grade: | IPS Panel |
Network: | 4G, GPS, WIFI, RJ45 | Certificate: | CE, FCC, ROHS, CCC |
Material: | Plastic Frame | Front: | Tempered Glass |
Installation: | Taxi,bus | Voltague: | DC 6-36V |
High Light: | 10 inch Bus Digital SignageTaxi Bus Digital Signage4G GPS Bus Digital Signage |
Product Description
10 inch Taxi Advertising Screen Android 4G GPS Taxi Bus Digital Signage
Quick details of 10 inch taxi digital signage:
1. 10 inch IPS panel full viewing angle
2. Plastic housing light design good for install to taxi’s handrest
3. Include car headrest vesa mounting bracket.
4. Enhanced tempered glass in front to protect LCD screen.
5. Android 7.1 OS,1GB RAM,8GB ROM include free CMS.
6. Network:WIFI,4G,RJ45
7. GPS module,camera,touch screen optional
8. Come with wire for connecting to car’s engine,when car power on the screen on,when car power off the screen off.
Description of plastic housing 10 inch taxi advertising screen:
For media company it is good idea to invest on taxi advertising screen,because this project the quantity will be large around 500pcs,1K,2K is normal project.Client pay money for advertisement on taxi screen.The plastic shell light weight design and come with bracket easy to install the scren to car’s handrest.
Taxi advertising screen inbuilt with Android motherboard which is Android 7.1 OS with 8GB storage and with free software which support remote control thousands of taxi screen at the same time.The network connection support 4G, bluetooth, Wifi and RJ45.
Specification of 10 inch taxi inside advertising digital signage:
Scren size | 10.1 Inch | |||
Panel | Samsung LG AUO BOE A Level | |||
Active Display Area | 216*135mm | |||
Aspect Ratio | 16:9 | |||
Visual Angle | 170/170 | |||
Brightness | 200cd/m2 | |||
Contract Ratio | 500:1 | |||
Resolution Ratio | 1024*600 | |||
Color Components | 16.7M | |||
Response Time | 5-8ms | |||
Power Consumption | 10W | |||
Power Supply | Input:DC 8-36V | |||
Material | Metal and 3mm thickness tempered glass | |||
Color of Shell | black | |||
4G | Included | |||
GPS | Yes | |||
Touch screen | 10-point PCAP touch screen | |||
Camera | 2.0Mpx or 5.0Mpx | |||
Life of Panel | 60000Hours | |||
Dimension of Machine | 360*350*120mm | |||
Carton size | 380*370*140mm, N.W./G.W.: 2/3kg | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Android Mainboard Configuration | ||||
CPU | A40 Quadcore 1.2GHZ | |||
Android OS | Android 7.1, support Google Play | |||
RAM | DDR 3 1G | |||
Memory | 8G | |||
Interface | out*1, USB*2, Lan*1, TF card*1 | |||
Internet connection | LAN, WIFI, 4G, GPS |
Application of camera inbuilt 10.1″ taxi car DC input LCD digital advertising display:
This little size 10.1inch bus ad player screen can be installed on car and taxi seat headrest, also this digital signage advertising screen can be inbuilt into other housing.