


Indoor Wall Mounted Advertising Digital Signage Display 85" Wall Mount Advertising Screen
Wall mounted digital signage smart LCD advertising screen | |||||
Panel Size | 18.5″ | 21.5″ | 23.8″ | 27″ | |
Display size | 409.8*230.4 mm | 476*268 mm | 526*296 mm | 597.6*336.15 mm | |
Product size | 508*305*56 mm | 515*311*55 mm | 564*345*55 mm | 644*382*60 mm | |
Pixel Pitch | 300*300 um | 248.25*248.25 um | 274.5*274.5 um | 311.25*311.25 um | |
Brightness | 250 Nits | 250 Nits | 350 Nits | 300 Nits | |
Power | ≤55W | ≤55W | ≤57W | ≤60W | |
Panel Size | 32″ | 40″ | 43″ | 50″ | |
Display size | 697*392 mm | 878*485 mm | 941*529 mm | 1095*616 mm | |
Product size | 750*448*64 mm | 934*541*79 mm | 1002*596*81 mm | 1143*667*82 mm | |
Pixel Pitch | 170.25*510.75 um | 152.45*449.4 um | 81.7*245.1 um | 190.3*570.8 um | |
Brightness | 450 Nits | 300 Nits | 450 Nits | 350 Nits | |
Power | ≤55W | ≤75W | ≤75W | ≤108W | |
Panel Size | 55″ | 58″ | 65″ | OEM | |
Display size | 1209*680 mm | 1270*721 mm | 1428*803 mm | ||
Product size | 1280*757*86 mm | 1330*781*90 mm | 1503*880*101 mm | ||
Pixel Pitch | 630*630 um | 330.75*334 um | 248*744 um | ||
Brightness | 500 Nits | 350 Nits | 400 Nits | ||
Power | ≤108W | ≤120W | ≤165W |

Native Resolution | 1920*1080 / 3840*2160 pixels | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 5000:1 | |
Viewing Angle | 178(H)/178(V) | |
Response Time | 8ms | |
Display Color | 8 bit/16.7M | |
Frame Rate | 60Hz | |
Backlight | LED | |
Life Time | >30000 Hrs | |
OS Functions | OS system | Android 5.1/6.0/7.1, Windows(i3, i5, i7), USB plug&play |
Motherboard model | RK3288(RK3399 or A40I(A64) or A40I(A83T) Option) | |
CPU | Quad-core Cortex-A17 | |
GPU | Quad-core GPU Mail-T764 | |
RAM | DDR 1GB( 2GB /4G Option) | |
Flash | EMMC 8G (16G/32G Option) | |
Networking support | 4G network / LAN / WLAN / Bluethooth4.0 | |
Video format | AVI, RMVB, MOV, WMV, MP4, MPEG etc. | |
Picture format | JPG, JPEG, BMP, PNG, GIF | |
Audio | MP4, WAV, APE, FLAC, AAC etc. | |
Sofeware Functions | Horizontal/Vertical/Split Screen | |
Customized Play & Power On/Off | ||
RTC timing clock | ||
System watchdog | ||
Support full seamless switching | ||
Support Web/Local Info.Publish | ||
Ports | Input Ports | HDMI*2, LAN/RJ45*1, USB*2, SD*1 TF*1 |
Output Ports | Earphone*1, Speaker 5W*2 | |
Power Feature | Power supply | 100V-240V, 50-60 Hz |
Power Saving | ≤1W | |
Power consumption | ||
Accessory | Accessory | Warranty Card*1, User manual*1, Remote Control, Power Cord*1, WIFI Antenma*1 |
Details Images


Custom functions, multiple choices
Logo, date, time, weather, rolling subtitles and other custom settings
Can play videos, music, pictures, words etc. at the same time

Intelligent split screen
One screen for multiple purposes, free to choose different areas of display content, videos, pictures, texts partition play, there are several models for optional.

Android/Windows OS optional
We provide flexible operation system according to different applications.

Touch Screen
Multi-touch screen, infrared touch screen, capacitive screen: can achieve a more effective human computer interactive function.

Cloud Management System
Support USB, CF and SD card, network(LAN/WIFI/3G)
Remote control available

Popular Applications

Product Packaging
3 Layers strong protection for the products shipment.
