Allow us to introduce our Waterproof LED Video Wall, presenting impressive options in P2.976, P3.91, and P4.81 configurations, tailored for both outdoor and indoor rental requirements, with a special focus on stage events.
Our LED display screens offer unparalleled versatility, perfectly suited for various environments. Whether deployed indoors, outdoors, or in semi-outdoor settings such as under doorways, balconies, or corridors, our LED displays are meticulously crafted to deliver breathtaking visual experiences, ensuring an unforgettable impact in any location.
Led display screens are divided into indoor, outdoor, and semi outdoor (under the doorway balcony or corridor) according to the use environment.
High definition outdoor full color LED display screens are widely used in outdoor commercial advertising, mainly for outdoor advertising, stations, squares, shopping malls, etc.
The size is customized according to customer needs, with high brightness and large viewing angle. It can work in the sun, and has certain wind, rain, and waterproof functions.
Full color LED display supports access to multiple video source signals, such as TV signals, DVD players, surveillance cameras, and other signal sources; It can display various public information, notices, advertisements, animations, images, text, television, movies, videos, and other content
Detailed Photos
Outdoor Indoor rental led dispaly will use 500*500mm die-casting cabinet.
Hot sale model is P2.604, P2.976, P3.91, 4.81, with high brightness, HD, waterproof fuctions.
Pitch Size | 2.976mm | 3.81mm | 4.81mm |
Module Size | 250*250mm | 250*250mm | 250*250mm |
Module Pixel(dots) | 84dots*84dots | 64dots*64dots | 52dots*52dots |
Pixel Configuration | 1 Red, 1 Green, 1 Blue SMD 3-in-1 | 1 Red, 1 Green, 1 Blue SMD 3-in-1 | 1 Red, 1 Green, 1 Blue SMD 3-in-1 |
LED chip | Sanan | Sanan | Sanan |
Color scale | 65536degree/16777216colors | 65536degree/16777216colors | 65536degree/16777216colors |
Pixel density | 112900pixels/square meter | 65536pixels/square meter | 43264pixels/square meter |
View angle(H/V) | ≥140/140degree | ≥140/140degree | ≥140/140degree |
Brightness | ≥5500cd/square meter | ≥5500cd/square meter | ≥5500cd/square meter |
Brightness adjustment | 64 level automatic or manual | 64 level automatic or manual | 64 level automatic or manual |
View distance | 3–200m | 3–200m | 3–200m |
Power consumption | 100-1200W/square meter | 100-1200W/square meter | 100-1200W/square meter |
Net weight | 15kg/square meter | 15kg/square meter | 15kg/square meter |
Operating temperature | -25°C~+60°C | -25°C~+60°C | -25°C~+60°C |
Operating humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
Life time | ≥100,000hours | ≥100,000hours | ≥100,000hours |
Out of control dot | ≤1/10,000 | ≤1/10,000 | ≤1/10,000 |
Whole Display Flatness | ≤1mm Juncture | ≤1mm Juncture | ≤1mm Juncture |
Exchange frame speed | >150frames per second | >150frames per second | >150frames per second |
Refresh frame frequency | 1920Hz | 1920Hz | 1920Hz |
Control distance | 120m (without repeater), single mode fiber:20km, multi mode fiber: 500m | 120m (without repeater), single mode fiber:20km, multi mode fiber: 500m | 120m (without repeater), single mode fiber:20km, multi mode fiber: 500m |
Power | 110V/220V±15% 50Hz | 110V/220V±15% 50Hz | 110V/220V±15% 50Hz |
Operating system | Windows series | Windows series | Windows series |
Drive mode | constant current driving, 1/8 scan | constant current driving, 1/8 scan | constant current driving, 1/8 scan |
Display mode | VGA640X480-VGA1600X1024 | VGA640X480-VGA1600X1024 | VGA640X480-VGA1600X1024 |
Protection Level | IP65 | IP65 | IP65 |
Maintenance way | Rear access | Rear access | Rear access |
Accepting signal | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Event rental led display for stage/concert
More pictures